Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 702,229,860 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,827 | 78,526 | 483,016 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 7,819 | 99% | 78,419 | 99% | 482,211 |
| Translated | 99% | 7,821 | 99% | 78,438 | 99% | 482,456 |
| Needs editing | 1% | 6 | 1% | 88 | 1% | 560 |
| Read-only | 1% | 2 | 1% | 19 | 1% | 245 |
| Failing checks | 1% | 93 | 1% | 754 | 1% | 4,523 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |