Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,464,146,835 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,820 | 78,518 | 482,951 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 7,812 | 99% | 78,411 | 99% | 482,146 |
| Translated | 99% | 7,814 | 99% | 78,430 | 99% | 482,391 |
| Needs editing | 1% | 6 | 1% | 88 | 1% | 560 |
| Read-only | 1% | 2 | 1% | 19 | 1% | 245 |
| Failing checks | 1% | 142 | 1% | 1,307 | 1% | 7,833 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |