Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,151,031,806 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,543 | 76,121 | 468,012 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 7,541 | 99% | 76,102 | 99% | 467,767 |
Translated | 100% | 7,543 | 100% | 76,121 | 100% | 468,012 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 19 | 1% | 245 |
Failing checks | 2% | 153 | 2% | 2,216 | 2% | 13,525 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
75,748
Hosted words
7,525
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+1%
Hosted strings
−1%
—
Translated
—
—
Contributors
—
No matching activity found. |