Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Number of speakers | 1,275,656,140 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,542 | 76,120 | 468,005 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 7,539 | 99% | 76,052 | 99% | 467,476 |
Translated | 99% | 7,541 | 99% | 76,071 | 99% | 467,721 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 19 | 1% | 245 |
Failing checks | 1% | 66 | 1% | 413 | 1% | 2,482 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 49 | 1% | 284 |
Quick numbers
75,747
Hosted words
7,524
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+1%
Hosted strings
−1%
—
Translated
—
—
Contributors
—
No matching activity found. |