Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Number of speakers | 31,608,576,000 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,549 | 153,632 | 949,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 3,811 | 20% | 31,081 | 19% | 186,282 |
| Translated | 99% | 12,547 | 99% | 153,613 | 99% | 949,311 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 69% | 8,736 | 79% | 122,532 | 80% | 763,029 |
| Failing checks | 4% | 514 | 3% | 5,320 | 3% | 33,949 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 19 | 1% | 245 |
| No matching activity found. |