Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Number of speakers | 31,608,576,000 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,559 | 153,652 | 949,703 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 3,812 | 20% | 31,082 | 19% | 186,321 |
| Translated | 99% | 12,549 | 99% | 153,633 | 99% | 949,458 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 69% | 8,737 | 79% | 122,551 | 80% | 763,137 |
| Failing checks | 4% | 515 | 3% | 5,333 | 3% | 34,026 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 10 | 1% | 19 | 1% | 245 |
| No matching activity found. |